Close
Loading ...
| Body: | EXTENDED SPORTS VAN |
| Engine: | 2.4L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 3GNDA23P76S506047 |
| Body: | SEDAN 4-DR |
| Engine: | 2.2L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | KL1TG52605B361237 |
| Body: | SEDAN 4-DR |
| Engine: | 3.5L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1G1ZT61826F178836 |
| Body: | SEDAN 4-DR |
| Engine: | 3.8L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 2G1WH55K629221176 |
| Mileage: | 149,814 |
| Ext. Color: | Blue |
| Int. Color: | Gray |
| Stock No.: | 10082 |
| Body: | EXTENDED CAB PICKUP 4-DR |
| Engine: | 5.3L V8 OHV 16V |
| Trans: | Automatic |
| Drive: | 4X4 |
| VIN: | 2GCEK19T541223857 |
| Mileage: | 124,365 |
| Ext. Color: | White |
| Int. Color: | Charcoal |
| Stock No.: | 10083 |
| Body: | SEDAN 4-DR |
| Engine: | 2.2L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1G1AD5F59A7125007 |
| Mileage: | 2,169 |
| Ext. Color: | Black |
| Int. Color: | Gray |
| Stock No.: | 10097 |
| Body: | SPORTS VAN |
| Engine: | 3.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 2A4GP44R57R345903 |
| Body: | REGULAR CAB PICKUP 2-DR |
| Engine: | 5.9L V8 OHV 16V |
| Trans: | Automatic |
| Drive: | RWD |
| VIN: | 1B7HC16Z9VS275271 |
| Body: | REGULAR CAB PICKUP 2-DR |
| Engine: | 5.2L V8 OHV 16V |
| Trans: | Automatic |
| Drive: | 4X4 |
| VIN: | 1B7HF16Y5TS636362 |
| Mileage: | 113,536 |
| Ext. Color: | Red |
| Int. Color: | |
| Stock No.: | 10093 |
| Body: | SEDAN 4-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1FAHP35N48W188122 |
| Body: | CARGO VAN |
| Engine: | 4.6L V8 SOHC 16V |
| Trans: | Automatic |
| Drive: | RWD |
| VIN: | 1FTRE14W02HA67408 |
| Body: | SPORTS VAN |
| Engine: | 3.9L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 2FMZA51605BA37099 |
| Body: | SEDAN 4-DR |
| Engine: | 3.0L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1FAFP53U62A143815 |
| Body: | SEDAN 4-DR |
| Engine: | 2.0L L4 SOHC 8V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1FAFP33P23W132989 |
| Body: | WAGON 4-DR |
| Engine: | 3.0L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1FAFP58U24A158985 |
| Mileage: | 141,694 |
| Ext. Color: | Black |
| Int. Color: | Gray |
| Stock No.: | 10092 |
| Body: | EXTENDED CAB PICKUP 2-DR |
| Engine: | 2.2L L4 OHV 8V FFV |
| Trans: | Automatic |
| Drive: | RWD |
| VIN: | 1GTCS195518185368 |
| Mileage: | 81,412 |
| Ext. Color: | Red |
| Int. Color: | Charcoal |
| Stock No.: | 10091 |











